OP5237 - Type C High Voltage Digital I/O
High Voltage Digital Inputs and Ouputs Used for Relay (coil), Solenoid, Valve. |
|
| Contact sales for more Info | Request a Live Online DemoThis is a request to schedule an online demonstration of OP5237 - Type C High Voltage Digital I/O with an Opal-RT Representative. | Share Product | |
High Voltage Digital Outputs Specifications
| Dimensions | Board 6" x 7" (OPXI size) |
| Number of Outputs | 32 |
| Output Type | Sink (Push) or Source (Pull) |
| Maximum Voltage | 15 to 150 VDC |
| Maximum Current | 1 Amp |
| Current limit Protection | On board Fuses |
| Rise/Fall Time | 100 nsec |
High Voltage Digital Inputs Specifications
| Dimensions | Board 6" x 7" (OPXI size) |
| Number of Inputs | 30 |
| Input Type | Source (Pull) |
| Input Current Load | 5.75 mA source current from user |
| Voltage Range | 10 - 100 VDC |
| Voltage threshold: | Selectable by insertable Resistor Pack |
| Hysteresis | Schmitt trigger input stage |
| Isolation | Galvanic isolation |
Available Configurations
| OP5237-1 | 30 Din High Voltage, 32 Dout Sink High Voltage |
| OP5237-2 | 30 Din High Voltage, 32 Dout Source High Voltage |
No Data Available
No Data Available

.png)